Walgreens Boots Alliance, Inc. (WBA) Stock Historical Prices & Data - Yahoo Finance (2024)

NasdaqGS - Delayed Quote USD

Compare

16.11 +0.96 (+6.34%)

At close: June 18 at 4:00 PM EDT

16.17 +0.06 (+0.37%)

Pre-Market: 4:23 AM EDT

Currency in USD

Download

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Jun 18, 2024 15.14 16.17 15.14 16.11 16.11 19,148,800
Jun 17, 2024 15.50 15.55 15.01 15.15 15.15 12,651,800
Jun 14, 2024 15.37 15.56 15.16 15.55 15.55 9,046,100
Jun 13, 2024 15.50 15.55 15.21 15.45 15.45 7,908,200
Jun 12, 2024 16.19 16.24 15.49 15.54 15.54 9,292,200
Jun 11, 2024 15.88 16.01 15.78 15.93 15.93 7,048,400
Jun 10, 2024 15.76 15.99 15.61 15.94 15.94 9,607,600
Jun 7, 2024 15.74 15.98 15.69 15.84 15.84 8,431,800
Jun 6, 2024 15.79 15.98 15.68 15.86 15.86 7,163,300
Jun 5, 2024 16.10 16.10 15.80 15.94 15.94 8,949,000
Jun 4, 2024 15.88 16.16 15.70 16.11 16.11 8,055,600
Jun 3, 2024 16.26 16.27 15.73 15.92 15.92 14,888,600
May 31, 2024 15.35 16.34 15.34 16.22 16.22 29,415,200
May 30, 2024 14.92 15.56 14.88 15.39 15.39 12,134,300
May 29, 2024 15.19 15.25 14.62 14.89 14.89 21,387,700
May 28, 2024 16.03 16.04 15.34 15.38 15.38 20,137,100
May 24, 2024 16.05 16.22 15.98 16.03 16.03 10,541,200
May 23, 2024 16.40 16.40 15.89 15.95 15.95 16,012,300
May 22, 2024 16.55 16.74 16.31 16.47 16.47 12,099,500
May 21, 2024 17.75 17.81 16.55 16.68 16.68 25,075,400
May 20, 2024 0.25 Dividend
May 20, 2024 17.97 18.17 17.76 17.82 17.82 6,923,900
May 17, 2024 18.34 18.45 18.08 18.18 17.93 7,482,600
May 16, 2024 17.98 18.36 17.83 18.34 18.09 7,257,000
May 15, 2024 18.41 18.53 17.80 17.89 17.64 7,951,100
May 14, 2024 18.54 18.83 18.09 18.35 18.10 10,081,900
May 13, 2024 17.25 18.65 17.23 18.12 17.87 17,993,000
May 10, 2024 17.26 17.42 17.12 17.19 16.95 8,742,900
May 9, 2024 17.25 17.35 17.13 17.25 17.01 6,182,000
May 8, 2024 17.25 17.37 17.21 17.23 16.99 7,197,800
May 7, 2024 17.28 17.57 17.25 17.35 17.11 8,930,800
May 6, 2024 17.84 17.93 17.24 17.26 17.02 11,521,500
May 3, 2024 17.76 18.01 17.68 17.81 17.57 7,528,600
May 2, 2024 17.50 17.68 17.28 17.53 17.29 7,865,000
May 1, 2024 17.41 17.68 17.25 17.34 17.10 10,838,800
Apr 30, 2024 17.89 17.91 17.50 17.73 17.49 8,256,800
Apr 29, 2024 17.74 18.03 17.74 18.02 17.77 6,688,800
Apr 26, 2024 17.50 17.95 17.49 17.70 17.46 6,592,000
Apr 25, 2024 17.74 17.89 17.53 17.60 17.36 7,865,500
Apr 24, 2024 17.81 17.98 17.62 17.81 17.57 10,269,700
Apr 23, 2024 18.13 18.46 18.03 18.05 17.80 7,297,000
Apr 22, 2024 18.33 18.35 18.00 18.22 17.97 7,640,600
Apr 19, 2024 17.58 18.28 17.56 18.24 17.99 10,863,100
Apr 18, 2024 17.68 17.73 17.51 17.59 17.35 6,754,800
Apr 17, 2024 17.77 17.86 17.53 17.63 17.39 7,699,300
Apr 16, 2024 17.66 17.83 17.54 17.64 17.40 8,548,400
Apr 15, 2024 17.90 18.17 17.54 17.65 17.41 10,502,000
Apr 12, 2024 17.94 17.98 17.70 17.85 17.60 12,532,100
Apr 11, 2024 18.05 18.18 17.76 18.08 17.83 13,674,000
Apr 10, 2024 18.78 18.79 17.86 18.02 17.77 24,397,400
Apr 9, 2024 19.22 19.38 19.07 19.18 18.92 11,107,000
Apr 8, 2024 19.20 19.48 19.04 19.16 18.90 11,578,400
Apr 5, 2024 18.81 19.24 18.63 19.13 18.87 9,994,700
Apr 4, 2024 18.59 19.08 18.52 18.98 18.72 14,574,400
Apr 3, 2024 18.75 19.17 18.49 18.50 18.25 21,358,500
Apr 2, 2024 19.55 19.62 18.67 18.72 18.46 28,791,400
Apr 1, 2024 21.57 21.74 19.50 19.54 19.27 36,186,100
Mar 28, 2024 20.60 22.05 20.55 21.69 21.39 32,886,800
Mar 27, 2024 20.62 21.09 20.58 21.02 20.73 12,394,400
Mar 26, 2024 20.30 20.65 20.29 20.51 20.23 10,183,300
Mar 25, 2024 20.67 21.06 20.57 20.63 20.35 10,464,100
Mar 22, 2024 20.86 21.05 20.57 20.58 20.30 8,219,000
Mar 21, 2024 21.01 21.15 20.72 20.80 20.51 7,845,600
Mar 20, 2024 20.63 21.15 20.55 21.09 20.80 7,706,200
Mar 19, 2024 20.55 20.92 20.55 20.71 20.43 8,648,500
Mar 18, 2024 20.68 20.94 20.53 20.69 20.41 7,081,100
Mar 15, 2024 20.57 21.09 20.51 20.82 20.53 15,862,200
Mar 14, 2024 20.91 21.06 20.46 20.62 20.34 10,760,900
Mar 13, 2024 20.92 21.42 20.91 21.05 20.76 8,151,000
Mar 12, 2024 21.68 21.74 21.17 21.28 20.99 6,887,700
Mar 11, 2024 21.13 21.80 21.07 21.54 21.24 9,877,600
Mar 8, 2024 21.01 21.33 20.83 21.16 20.87 9,315,800
Mar 7, 2024 21.01 21.23 20.78 20.94 20.65 6,352,100
Mar 6, 2024 21.12 21.18 20.76 20.89 20.60 7,359,300
Mar 5, 2024 20.52 21.22 20.42 21.01 20.72 10,501,100
Mar 4, 2024 21.24 21.38 20.55 20.58 20.30 10,809,000
Mar 1, 2024 21.19 21.62 20.91 21.49 21.19 7,499,500
Feb 29, 2024 21.28 21.40 21.06 21.26 20.97 11,555,000
Feb 28, 2024 21.55 21.68 21.08 21.16 20.87 8,841,200
Feb 27, 2024 21.09 21.63 21.01 21.63 21.33 9,055,000
Feb 26, 2024 21.58 21.58 20.96 20.99 20.70 13,650,200
Feb 23, 2024 21.50 21.93 21.41 21.73 21.43 31,886,700
Feb 22, 2024 21.62 21.65 21.20 21.57 21.27 11,972,600
Feb 21, 2024 21.70 21.87 21.40 21.75 21.45 15,247,400
Feb 20, 2024 21.77 22.47 21.76 22.31 22.00 10,856,500
Feb 16, 2024 0.25 Dividend
Feb 16, 2024 21.99 22.11 21.78 21.98 21.68 10,214,800
Feb 15, 2024 21.62 22.38 21.62 22.29 21.74 8,139,300
Feb 14, 2024 21.60 21.93 21.42 21.54 21.01 9,077,500
Feb 13, 2024 22.55 22.55 21.34 21.55 21.02 14,710,900
Feb 12, 2024 22.35 22.96 22.25 22.63 22.07 8,903,000
Feb 9, 2024 22.52 22.63 22.16 22.24 21.69 8,947,700
Feb 8, 2024 22.81 22.92 22.47 22.54 21.98 8,030,900
Feb 7, 2024 23.25 23.77 22.78 22.81 22.24 9,146,300
Feb 6, 2024 22.12 23.16 22.01 23.11 22.54 10,286,300
Feb 5, 2024 22.46 22.52 21.80 22.16 21.61 12,111,100
Feb 2, 2024 23.04 23.07 22.47 22.64 22.08 11,315,000
Feb 1, 2024 22.71 23.35 22.29 23.25 22.67 14,326,600
Jan 31, 2024 22.84 23.32 22.47 22.57 22.01 60,298,100
Jan 30, 2024 22.58 23.00 22.42 22.76 22.20 11,689,100
Jan 29, 2024 22.85 22.86 22.33 22.72 22.16 12,197,400
Jan 26, 2024 23.17 23.43 22.78 22.85 22.28 10,150,200
Jan 25, 2024 22.52 23.12 22.07 23.11 22.54 14,707,700
Jan 24, 2024 22.88 22.94 22.29 22.37 21.81 9,246,400
Jan 23, 2024 22.74 22.99 22.24 22.58 22.02 10,346,800
Jan 22, 2024 22.01 22.62 21.76 22.56 22.00 10,663,600
Jan 19, 2024 22.06 22.17 21.58 22.00 21.45 13,725,300
Jan 18, 2024 22.09 22.20 21.72 22.15 21.60 12,751,500
Jan 17, 2024 22.63 22.79 22.03 22.17 21.62 13,067,900
Jan 16, 2024 23.17 23.22 22.68 22.87 22.30 13,652,600
Jan 12, 2024 23.97 24.20 23.18 23.27 22.69 17,439,100
Jan 11, 2024 24.50 24.93 23.98 24.03 23.43 15,428,100
Jan 10, 2024 25.31 25.33 24.44 24.68 24.07 15,365,200
Jan 9, 2024 25.50 25.63 24.83 25.36 24.73 17,941,700
Jan 8, 2024 24.77 25.87 24.50 25.63 24.99 24,038,200
Jan 5, 2024 24.16 25.01 23.52 25.01 24.39 25,898,900
Jan 4, 2024 24.19 24.30 22.58 24.26 23.66 60,606,700
Jan 3, 2024 26.38 26.41 25.47 25.57 24.94 21,928,200
Jan 2, 2024 26.07 27.05 25.91 26.65 25.99 12,587,800
Dec 29, 2023 26.44 26.63 25.75 26.11 25.46 10,853,300
Dec 28, 2023 26.59 27.02 26.39 26.60 25.94 7,899,900
Dec 27, 2023 26.72 26.76 26.46 26.64 25.98 8,265,500
Dec 26, 2023 26.28 26.73 26.20 26.61 25.95 10,181,100
Dec 22, 2023 26.04 26.57 25.80 26.22 25.57 9,776,300
Dec 21, 2023 25.57 26.18 25.44 26.06 25.41 10,668,500
Dec 20, 2023 26.01 26.23 25.39 25.40 24.77 10,335,700
Dec 19, 2023 25.00 26.08 24.97 26.03 25.38 12,503,500
Dec 18, 2023 25.26 25.31 24.74 24.98 24.36 11,156,200
Dec 15, 2023 25.41 25.67 24.93 25.20 24.57 22,315,200
Dec 14, 2023 25.00 25.87 24.94 25.14 24.52 23,083,600
Dec 13, 2023 22.88 24.66 22.62 24.63 24.02 19,152,300
Dec 12, 2023 23.00 23.67 22.60 22.93 22.36 18,757,000
Dec 11, 2023 23.43 23.67 22.50 23.00 22.43 18,268,000
Dec 8, 2023 22.95 23.42 22.72 23.16 22.59 17,559,000
Dec 7, 2023 21.50 23.26 21.32 22.91 22.34 27,065,900
Dec 6, 2023 20.58 21.66 20.40 21.38 20.85 14,124,800
Dec 5, 2023 20.73 20.83 20.40 20.51 20.00 8,932,200
Dec 4, 2023 20.72 21.08 20.52 20.79 20.27 9,655,400
Dec 1, 2023 19.95 20.82 19.75 20.79 20.27 12,345,400
Nov 30, 2023 19.99 20.11 19.68 19.94 19.45 12,940,800
Nov 29, 2023 20.03 20.47 19.92 19.98 19.48 11,255,200
Nov 28, 2023 20.10 20.16 19.75 19.98 19.48 12,559,400
Nov 27, 2023 20.85 20.90 20.07 20.11 19.61 12,146,200
Nov 24, 2023 20.78 20.98 20.58 20.85 20.33 4,317,300
Nov 22, 2023 21.08 21.09 20.60 20.69 20.18 7,681,100
Nov 21, 2023 20.95 21.12 20.53 20.98 20.46 7,697,300
Nov 20, 2023 21.14 21.26 20.61 21.03 20.51 10,668,600
Nov 17, 2023 20.95 21.28 20.80 21.22 20.69 11,977,800
Nov 16, 2023 21.52 21.67 20.60 20.75 20.24 10,722,700
Nov 15, 2023 21.19 22.07 21.18 21.55 21.02 11,566,000
Nov 14, 2023 20.45 21.31 20.45 21.09 20.57 10,732,100
Nov 13, 2023 0.48 Dividend
Nov 13, 2023 20.26 20.41 20.00 20.17 19.67 9,623,200
Nov 10, 2023 20.58 20.81 20.35 20.76 19.78 8,793,700
Nov 9, 2023 21.09 21.14 20.36 20.45 19.48 8,286,000
Nov 8, 2023 21.60 21.61 20.93 21.00 20.01 8,060,300
Nov 7, 2023 21.80 21.95 21.61 21.65 20.62 6,667,400
Nov 6, 2023 22.07 22.17 21.70 21.77 20.74 7,649,000
Nov 3, 2023 21.83 22.22 21.64 22.11 21.06 8,332,100
Nov 2, 2023 20.73 21.62 20.70 21.50 20.48 9,311,000
Nov 1, 2023 20.97 21.03 20.14 20.63 19.65 16,155,000
Oct 31, 2023 21.05 21.23 20.73 21.08 20.08 11,854,600
Oct 30, 2023 21.25 21.41 20.69 21.10 20.10 9,239,900
Oct 27, 2023 21.85 22.07 21.03 21.14 20.14 9,208,600
Oct 26, 2023 21.71 22.25 21.56 21.70 20.67 8,832,500
Oct 25, 2023 21.26 21.69 20.98 21.67 20.64 10,408,400
Oct 24, 2023 22.02 22.19 21.37 21.37 20.36 10,157,700
Oct 23, 2023 21.88 22.54 21.38 21.96 20.92 19,921,100
Oct 20, 2023 20.85 21.46 20.48 21.26 20.25 13,552,800
Oct 19, 2023 21.19 21.63 20.92 20.96 19.97 10,863,500
Oct 18, 2023 22.72 22.79 21.20 21.25 20.24 17,548,200
Oct 17, 2023 22.66 23.11 22.65 22.85 21.77 12,640,700
Oct 16, 2023 23.26 23.55 22.40 22.78 21.70 15,745,800
Oct 13, 2023 24.12 24.63 23.05 23.25 22.15 20,976,300
Oct 12, 2023 23.70 24.26 22.62 24.19 23.04 35,218,700
Oct 11, 2023 23.21 23.95 22.43 22.60 21.53 17,655,000
Oct 10, 2023 22.34 22.64 22.20 22.38 21.32 7,742,900
Oct 9, 2023 21.81 22.30 21.80 22.27 21.22 7,617,000
Oct 6, 2023 22.06 22.08 21.40 21.81 20.78 9,849,900
Oct 5, 2023 22.14 22.60 22.05 22.18 21.13 8,243,200
Oct 4, 2023 22.64 22.67 21.82 22.29 21.23 11,006,400
Oct 3, 2023 22.39 22.69 22.28 22.55 21.48 13,087,000
Oct 2, 2023 22.24 22.43 21.90 22.42 21.36 12,917,400
Sep 29, 2023 21.00 22.43 20.88 22.24 21.19 25,659,100
Sep 28, 2023 21.16 21.22 20.74 20.90 19.91 7,291,500
Sep 27, 2023 21.19 21.24 20.58 21.02 20.02 10,182,900
Sep 26, 2023 21.22 21.46 21.08 21.13 20.13 7,570,500
Sep 25, 2023 21.03 21.36 21.02 21.34 20.33 6,891,000
Sep 22, 2023 21.42 21.58 21.05 21.12 20.12 9,424,800
Sep 21, 2023 21.69 21.92 21.44 21.45 20.43 8,022,300
Sep 20, 2023 22.01 22.22 21.81 21.84 20.81 8,368,200
Sep 19, 2023 22.25 22.50 22.01 22.03 20.99 10,601,800
Sep 18, 2023 22.50 22.56 21.91 22.19 21.14 11,576,700
Sep 15, 2023 22.48 22.64 22.14 22.42 21.36 21,725,700
Sep 14, 2023 22.13 22.54 22.09 22.48 21.42 13,997,500
Sep 13, 2023 21.71 21.94 21.48 21.90 20.86 12,823,500
Sep 12, 2023 21.54 22.27 21.49 21.72 20.69 17,826,500
Sep 11, 2023 22.15 22.24 21.39 21.43 20.42 28,308,300
Sep 8, 2023 22.18 22.27 21.95 21.99 20.95 14,467,200
Sep 7, 2023 22.60 22.75 21.92 22.04 21.00 20,863,400
Sep 6, 2023 22.61 22.75 22.31 22.64 21.57 17,255,000
Sep 5, 2023 23.50 23.55 22.69 22.73 21.65 23,839,200
Sep 1, 2023 25.17 25.26 23.39 23.43 22.32 33,164,400
Aug 31, 2023 25.59 25.76 25.18 25.31 24.11 10,794,500
Aug 30, 2023 25.63 25.77 25.45 25.60 24.39 5,883,700
Aug 29, 2023 25.29 25.56 25.20 25.54 24.33 6,892,600
Aug 28, 2023 25.30 25.51 24.99 25.17 23.98 8,282,300
Aug 25, 2023 25.32 25.56 24.97 25.26 24.06 10,937,800
Aug 24, 2023 26.40 26.51 25.30 25.32 24.12 13,169,200
Aug 23, 2023 26.56 26.71 26.27 26.54 25.28 6,142,500
Aug 22, 2023 26.47 26.71 26.12 26.54 25.28 9,178,800
Aug 21, 2023 26.54 26.61 26.21 26.44 25.19 6,833,100
Aug 18, 2023 0.48 Dividend
Aug 18, 2023 26.67 26.97 26.51 26.54 25.28 8,928,900
Aug 17, 2023 27.92 28.26 27.12 27.16 25.42 13,469,000
Aug 16, 2023 28.64 28.73 28.18 28.19 26.38 6,109,000
Aug 15, 2023 28.95 28.98 28.59 28.60 26.76 5,813,200
Aug 14, 2023 29.35 29.41 29.03 29.07 27.20 5,444,000
Aug 11, 2023 29.26 29.37 29.12 29.35 27.47 4,464,100
Aug 10, 2023 29.36 29.74 29.20 29.23 27.35 6,082,300
Aug 9, 2023 29.47 29.85 29.23 29.26 27.38 6,459,900
Aug 8, 2023 29.80 29.84 29.11 29.53 27.63 8,043,600
Aug 7, 2023 29.90 30.15 29.80 29.88 27.96 4,835,500
Aug 4, 2023 30.38 30.60 29.81 29.86 27.94 6,490,600
Aug 3, 2023 30.72 30.79 30.01 30.31 28.36 6,350,600
Aug 2, 2023 29.34 30.78 29.15 30.67 28.70 9,523,700
Aug 1, 2023 29.97 30.21 29.44 29.57 27.67 6,534,100
Jul 31, 2023 29.84 30.32 29.82 29.97 28.05 10,253,700
Jul 28, 2023 30.72 30.86 29.67 29.80 27.89 11,323,200
Jul 27, 2023 30.94 31.32 30.50 30.63 28.66 8,259,900
Jul 26, 2023 30.72 30.98 30.65 30.85 28.87 5,848,300
Jul 25, 2023 30.64 30.74 30.37 30.69 28.72 6,046,600
Jul 24, 2023 30.52 30.68 30.33 30.64 28.67 6,310,300
Jul 21, 2023 30.24 30.58 29.93 30.46 28.50 17,543,000
Jul 20, 2023 30.05 30.31 29.92 30.24 28.30 7,325,800
Jul 19, 2023 29.65 30.04 29.60 29.93 28.01 6,155,200
Jul 18, 2023 29.09 29.72 29.07 29.58 27.68 6,256,000
Jul 17, 2023 29.11 29.23 28.86 29.12 27.25 6,437,300
Jul 14, 2023 29.74 29.88 29.16 29.20 27.33 9,534,200
Jul 13, 2023 30.30 30.43 29.65 29.74 27.83 10,933,800
Jul 12, 2023 30.89 31.10 30.28 30.32 28.37 7,572,300
Jul 11, 2023 29.95 30.59 29.84 30.57 28.61 8,815,800
Jul 10, 2023 29.10 29.84 29.04 29.79 27.88 8,546,600
Jul 7, 2023 29.10 29.45 28.94 29.10 27.23 11,088,300
Jul 6, 2023 29.10 29.26 28.67 29.11 27.24 9,876,000
Jul 5, 2023 28.88 29.51 28.67 29.26 27.38 9,073,700
Jul 3, 2023 28.39 29.03 28.31 29.02 27.16 6,966,600
Jun 30, 2023 28.44 28.63 28.24 28.49 26.66 12,868,000
Jun 29, 2023 28.89 29.22 28.28 28.37 26.55 15,715,400
Jun 28, 2023 28.51 29.08 28.20 29.08 27.21 18,375,200
Jun 27, 2023 28.56 29.17 28.14 28.64 26.80 46,928,300
Jun 26, 2023 31.30 31.88 31.14 31.59 29.56 11,511,400
Jun 23, 2023 31.73 31.80 31.30 31.40 29.38 15,844,800
Jun 22, 2023 31.65 32.00 31.48 31.89 29.84 5,947,300
Jun 21, 2023 32.32 32.53 31.48 31.56 29.53 10,387,800
Jun 20, 2023 32.62 32.89 32.33 32.39 30.31 11,314,400

Related Tickers

RADCQ Rite Aid Corporation

0.2500

+6,150.00%

PETS PetMed Express, Inc.

4.3200

+0.47%

MEDS TRxADE HEALTH, Inc.

9.65

+4.44%

HITI High Tide Inc.

2.5200

+3.28%

LFLY Leafly Holdings, Inc.

2.2500

+0.45%

BIMI BIMI Holdings Inc.

1.3500

-20.12%

HITI.V High Tide Inc.

3.4400

-0.29%

PINK.PR Pilulka Lékárny a.s.

135.00

-0.74%

CJJD China Jo-Jo Drugstores, Inc.

2.3400

-3.70%

RADLY Raia Drogasil S.A.

4.0500

0.00%

Walgreens Boots Alliance, Inc. (WBA) Stock Historical Prices & Data - Yahoo Finance (2024)

FAQs

Is Walgreens Boots Alliance a buy sell or hold? ›

Walgreens Boots Alliance stock has received a consensus rating of hold. The average rating score is and is based on 6 buy ratings, 35 hold ratings, and 13 sell ratings.

What is the difference between Walgreens and Walgreens Boots Alliance? ›

On December 31, 2014, Walgreens and Switzerland-based Alliance Boots merged to form a new holding company, Walgreens Boots Alliance. Walgreens became a subsidiary of the new company, which retained its Deerfield headquarters and trades on the Nasdaq under the symbol WBA.

How to download historical stock prices from Yahoo Finance? ›

Download historical data in Yahoo Finance
  1. Go to Yahoo Finance.
  2. Enter a quote into the search field.
  3. Select a quote in the search results to view it.
  4. Click Historical Data.
  5. Select a Time Period, data to Show, and Frequency.
  6. Quote data will refresh automatically.
  7. To use the data offline, click Download.

What is the highest Walgreens stock has ever been? ›

The all-time high Walgreens stock closing price was 68.38 on August 05, 2015. The Walgreens 52-week high stock price is 27.05, which is 203.6% above the current share price. The Walgreens 52-week low stock price is. The average Walgreens stock price for the last 52 weeks is 18.64.

What is the future of Walgreens stock? ›

Stock Price Forecast

The 13 analysts with 12-month price forecasts for WBA stock have an average target of 15.19, with a low estimate of 7.00 and a high estimate of 25. The average target predicts an increase of 73.20% from the current stock price of 8.77.

Who are the largest shareholders of Walgreens Boots Alliance? ›

Largest shareholders include Vanguard Group Inc, BlackRock Inc., State Street Corp, Capital World Investors, Invesco Ltd., VTSMX - Vanguard Total Stock Market Index Fund Investor Shares, Geode Capital Management, Llc, VFINX - Vanguard 500 Index Fund Investor Shares, Invesco Qqq Trust, Series 1, and VIMSX - Vanguard Mid ...

Why is Walgreens stock so low? ›

The simple reason Walgreens stock is so low is because of its falling stock price. WBA stock has lost 85% of its value in the last 10 years. In fact, its stock price was in the $60s when it joined the Dow in 2018, compared to the $20s when it was ousted from the index earlier this year.

What is Walgreens Boots Alliance ranked in the world? ›

This makes Walgreens Boots Alliance the world's 2060th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.

What is Walgreens Boots Alliance strategy? ›

Walgreens Boots Alliance Inc's strategic initiatives aim to optimize U.S. operations and enhance customer experience.

Is Yahoo Finance historical data accurate? ›

It is not very reliable. Although not 100% accurate I find HL a better - just in case you are looking for an alternative.

Where can I get historical stock prices for free? ›

Internet Sources for Historical Market & Stock Data
  • Yahoo! Finance - Historical Prices. ...
  • Dow Jones Industrial Averages. Historical and current performance data. ...
  • S&P Indices. Historical performance data.
  • IPL Newspaper Collection. ...
  • Securities Industry and Financial Markets Association. ...
  • FINRA: Market Data Center.
Jun 20, 2024

Is Yahoo Finance reliable? ›

Trusted by over 150M visitors globally, Yahoo Finance serves investors across desktop, mobile, and streaming platforms. For more than 25 years, no one has ranked #1 longer than Yahoo Finance for financial information and news online.

Is Walgreens Boots Alliance a buy or sell? ›

Walgreens Boots Alliance Stock Forecast FAQ

Out of 11 analysts, 2 (18.18%) are recommending WBA as a Strong Buy, 0 (0%) are recommending WBA as a Buy, 6 (54.55%) are recommending WBA as a Hold, 1 (9.09%) are recommending WBA as a Sell, and 2 (18.18%) are recommending WBA as a Strong Sell.

What stock owns Walgreens? ›

The ownership structure of Walgreens Boots Alliance (WBA) stock is a mix of institutional, retail and individual investors. Approximately 44.24% of the company's stock is owned by Institutional Investors, 20.12% is owned by Insiders and 35.64% is owned by Public Companies and Individual Investors.

Who owns majority of Walgreens? ›

Stefano Pessina is the largest individual Walgreens Boots Alliance shareholder, owning 637.87M shares representing 73.89% of the company. Stefano Pessina's Walgreens Boots Alliance shares are currently valued at $5.52B. If you're new to stock investing, here's how to buy Walgreens Boots Alliance stock.

Is Boot stock a buy? ›

Boot Barn Holdings's analyst rating consensus is a Strong Buy.

What is the fair value of Walgreens Boots Alliance? ›

As of 2024-09-10, the Fair Value of Walgreens Boots Alliance Inc (WBA) is -168.31 USD. This value is based on the Peter Lynch's Fair Value formula. With the current market price of 8.91 USD, the upside of Walgreens Boots Alliance Inc is -1989%.

Is Alliance Pharma a buy or sell? ›

Alliance Pharma PLC has 70.13% upside potential, based on the analysts' average price target. Is Alliance Pharma PLC a Buy, Sell or Hold? Alliance Pharma PLC has a consensus rating of Moderate Buy, which is based on 2 buy ratings, 1 hold ratings and 0 sell ratings.

What is the dividend growth rate for Walgreens Boots Alliance? ›

WBA (Walgreens Boots Alliance) 5-Year Dividend Growth Rate : 3.00% (As of May. 2024)

References

Top Articles
Kimchi Pancake Recipe (Kimchijeon) - Easy | Korean Bapsang
Minestrone soup | Jamie Oliver recipes
Sugar And Spice 1976 Pdf
Tiffany's Breakfast Portage
Td Share The Green Referral Credit
Equinox Summit Class Schedule
Abcm Corp Training Reliaslearning
Word trip Answers All Levels [2000+ in One Page Updated 2023] » Puzzle Game Master
Craigslist Folkston Ga
Myvetstoreonline.pharmacy
Job Shop Hearthside Schedule
Northern Whooping Crane Festival highlights conservation and collaboration in Fort Smith, N.W.T. | CBC News
Betty Rea Ice Cream
Is Holly Warlick Married To Susan Patton
Watchseries To New Domain
Haktuts Coin Master Link
1977 Elo Hit Wsj Crossword
National Weather Denver Co
Icy Veins Necromancer Diablo 4
Craigslist Cars For Sale By Owner Oklahoma City
'Kendall Jenner of Bodybuilding' Vladislava Galagan Shares Her Best Fitness Advice For Women – Fitness Volt
Zack Fairhurst Snapchat
Journeys Employee Discount Limit
Roses Gordon Highway
Onderdelen | Onderdelen en services
April 7 Final Jeopardy
Ninaisboring
Regal Stone Pokemon Gaia
Poe Poison Srs
A vintage funfair / fairground
3850 Colonial Blvd Suite 100 Fort Myers Fl 33966
Wilson Tattoo Shops
Affordable Prom Dresses for Women | Fashion Nova
Busted Barren County Ky
Owyhee County Extension Office
Who We Are | Kappa Delta Sorority
Age Of Attila's Rain Crossword
Mission Impossible 7 Showtimes Near Regal Willoughby Commons
Lesley Ann Downey Transcript
Megan Eugenio Exposed
Honeywell V8043E1012 Wiring Diagram
9 best hotels in Atlanta to check out in 2023 - The Points Guy
100K NOTES - [DEEPWOKEN - DEEP WOKEN - ROBLOX] | ID 217435304 | PlayerAuctions
Kutty Com Movies
Mere Hint Crossword
Alle Eurovision Song Contest Videos
How To Spend a Day in Port Angeles (15 Things to Do!)
Central routs Northland in Wisconsin volleyball tournament - Central College Athletics
Mike Huckabee Bio, Age, Wife, Fox News, Net Worth, Salary
Savor Some Southern Tradition With Crispy Deep-Fried Chitterlings
Amazing Lash Bay Colony
Mets vs. Reds: Injury Report, Updates & Probable Starters – Sept. 7 - Bleacher Nation
Latest Posts
Article information

Author: Terrell Hackett

Last Updated:

Views: 6298

Rating: 4.1 / 5 (72 voted)

Reviews: 95% of readers found this page helpful

Author information

Name: Terrell Hackett

Birthday: 1992-03-17

Address: Suite 453 459 Gibson Squares, East Adriane, AK 71925-5692

Phone: +21811810803470

Job: Chief Representative

Hobby: Board games, Rock climbing, Ghost hunting, Origami, Kabaddi, Mushroom hunting, Gaming

Introduction: My name is Terrell Hackett, I am a gleaming, brainy, courageous, helpful, healthy, cooperative, graceful person who loves writing and wants to share my knowledge and understanding with you.